This week we have three newcomers in our chart.
Kung Fu Panda 3 is the most downloaded movie.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only. All the movies in the list are BD/DVDrips unless stated otherwise.
RSS feed for the weekly movie download chart.
Ranking | (last week) | Movie | IMDb Rating / Trailer |
---|---|---|---|
torrentfreak.com | |||
1 | (2) | Deadpool (HDTS) | 8.6 / trailer |
2 | (1) | Kung Fu Panda 3 (Webrip) | 8.0 / trailer |
3 | (…) | IP-Man 3 | 7.6 / trailer |
4 | (3) | The Hateful Eight | 8.0 / trailer |
5 | (5) | The Revenant (DVDscr) | 8.2 / trailer |
6 | (…) | The Hunger Games: Mockingjay – Part 2 | 6.8 / trailer |
7 | (…) | Point Break | 5.3 / trailer |
8 | (4) | The Big Short | 8.1 / trailer |
9 | (8) | Spectre | 7.9 / trailer |
10 | (…) | Room | 8.3 / trailer |
Source: TF, for the latest info on copyright, file-sharing, torrent sites and ANONYMOUS VPN services.
No comments:
Post a Comment