This week we have two newcomers in our chart.
Spectre and Bridge of Spies were both released as a DVDrip a few days ago.
The Big Short is the most downloaded movie for the second week in a row.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only. All the movies in the list are BD/DVDrips unless stated otherwise.
RSS feed for the weekly movie download chart.
Ranking | (last week) | Movie | IMDb Rating / Trailer |
---|---|---|---|
torrentfreak.com | |||
1 | (1) | The Big Short (DVDscr) | 8.1 / trailer |
2 | (7) | Spectre | 7.9 / trailer |
3 | (2) | The Revenant (DVDscr) | ?.? / trailer |
4 | (8) | Bridge of Spies | 7.9 / trailer |
5 | (4) | The Intern | 7.4 / trailer |
6 | (3) | The Martian | 8.2 / trailer |
7 | (…) | Black Mass (Web-DL) | 7.1 / trailer |
8 | (5) | Solace | 6.4 / trailer |
9 | (…) | The Last Witch Hunter (WEB-DL) | 6.0 / trailer |
10 | (9) | Sisters (Webrip) | 6.5 / trailer |
Source: TF, for the latest info on copyright, file-sharing, torrent sites and ANONYMOUS VPN services.
No comments:
Post a Comment