This week we have four newcomers in our chart.
Kingsman: The Secret Service is the most downloaded movie.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only. All the movies in the list are BD/DVDrips unless stated otherwise.
RSS feed for the weekly movie download chart.
Ranking | (last week) | Movie | IMDb Rating / Trailer |
---|---|---|---|
torrentfreak.com | |||
1 | (…) | Kingsman: The Secret Service | 8.1 / trailer |
2 | (…) | Seventh Son | 5.5 / trailer |
3 | (2) | Furious 7 (CAM/TS/R6) | 8.8 / trailer |
4 | (…) | American Sniper | 7.4 / trailer |
5 | (…) | Get Hard | 6.2 / trailer |
6 | (1) | Jupiter Ascending | 5.8 / trailer |
7 | (3) | Fifty Shades of Grey | 4.2 / trailer |
8 | (6) | Avengers: Age of Ultron (CAM) | 8.3 / trailer |
9 | (4) | Interstellar | 8.8 / trailer |
10 | (5) | The Cobbler | 5.8 / trailer |
Source: TorrentFreak, for the latest info on copyright, file-sharing, torrent sites and anonymous VPN services.
No comments:
Post a Comment