This week we have three newcomers in our chart.
Kingsman: The Secret Service is the most downloaded movie.
The data for our weekly download chart is estimated by TorrentFreak, and is for informational and educational reference only. All the movies in the list are BD/DVDrips unless stated otherwise.
RSS feed for the weekly movie download chart.
Ranking | (last week) | Movie | IMDb Rating / Trailer |
---|---|---|---|
torrentfreak.com | |||
1 | (5) | Kingsman: The Secret Service | 8.1 / trailer |
2 | (1) | Ex Machina | 8.0 / trailer |
3 | (3) | Jupiter Ascending | 5.8 / trailer |
4 | (…) | Home | 6.8 / trailer |
5 | (…) | Avengers: Age of Ultron (CAM/TS) | 8.0 / trailer |
6 | (4) | Furious 7 (Subbed/cropped HDRip) | 8.8 / trailer |
7 | (2) | Project Almanac | 6.3 / trailer |
8 | (…) | The SpongeBob Movie: Sponge Out of Water | 6.3 / trailer |
9 | (9) | Focus | 6.7 / trailer |
10 | (6) | American Sniper | 7.4 / trailer |
Source: TorrentFreak, for the latest info on copyright, file-sharing, torrent sites and anonymous VPN services.
No comments:
Post a Comment